| NEW BALANCE BOSTON PERFORMANCE STANDARDS |
||||||||
| Men | Level 1 | Level 2 | Level 3 | Women | Level 1 | Level 2 | Level 3 | |
| 800 | 01:53.5 | 01:56.0 | 01:58.0 | 800 | 02:11.0 | 02:16.0 | 02:22.0 | |
| 1500 | 3:52 | 3:57 | 4:02 | 1500 | 4:31 | 4:43 | 4:57 | |
| Mile | 4:09 | 4:15 | 4:20 | Mile | 4:52 | 5:05 | 5:20 | |
| 3000 | 8:20 | 8:35 | 8:50 | 3000 | 9:45 | 10:15 | 10:40 | |
| 5000 | 14:35 | 14:50 | 15:30 | 5000 | 17:05 | 18:00 | 18:50 | |
| 10000 | 30:40:00 | 31:15:00 | 32:30:00 | 10000 | 35:30:00 | 37:00:00 | 39:00:00 | |
| Level 1 - Meets Level 1 performance standards | ||||||||
| * full kit (uniform and warm-ups) | ||||||||
| * shoes: 4 trainers, 1 racing flat, 1 XC spike, and 1 track spike per year | ||||||||
| * entry fees paid for XC and track | ||||||||
| * discretionary equipment and travel funding | ||||||||
| * opportunity to purchase additional equipment at discount | ||||||||
| Level 2 - Meets Level 2 performance standards or Top 5 team finish at New England XC Championships |
||||||||
| * full kit (uniform and warm-ups) | ||||||||
| * shoes: 2 trainers, 1 racing flat, and choice of 1 XC or track spike per year | ||||||||
| * entry fees paid for XC and track | ||||||||
| * discretionary equipment and travel funding | ||||||||
| * opportunity to purchase additional equipment at discount | ||||||||
| Level 3 - Meets Level 3 performance standards | ||||||||
| * annual club dues: $150 | ||||||||
| Upon payment of club dues, Tier 3 athletes are entitled to: | ||||||||
| * full kit (uniform and warm-ups) | ||||||||
| * shoes: choice of 1
racing flat, 1 XC spike, or 1 track spike per year (expected to wear NB at all competitions) |
||||||||
| * entry fees paid for XC and track | ||||||||
| * opportunity to purchase additional equipment at discount | ||||||||